Specification of Granulated Synthetic Cryolite

 

ˇˇ A B C
Na3AlF6 98%min 97%min 96%min
F 53%min 53%min 53%min
Na 33%max 33%max 33%max
Al 12.5%min 12.5%min 12.5%min
NaF/AlF3 by Weight 1.35-1.55 1.35-1.55 1.35-1.55
SiO2 0.20%max 0.25%max 0.30%max
Fe2O3 0.05%max 0.08%max 0.10%max
SO3 0.30%max 0.5%max 0.60%max
CaO 0.15%max 0.30%max 0.43%max
P2O5 0.01%max 0.02%max 0.03%max
H2O at 110oC 0.2%max 0.30%max 0.40%max
L.O.I. at 550oC 1/2 Hour 0.50%max 1.0%max 2.0%max
Particle size distributionˇˇ 0-10mm 1  
-0.045mm 10%max  
The grain size can be adjused according to different requirement.      
Packing in 25kg, 50kg, 1000kg P.P. bags.      

 

 

Contact: Ms Susan Li
Mailbox: li.ji@megchina.com liji@megchemical.com
Mobile: +86 13761209256
Tel: +86-21-51082199
Fax: +86-21-50276058